Quick Summary: The most common baking weights are 1 cup all-purpose flour = 125 g, 1 cup granulated sugar = 200 g, 1 cup butter = 227 g, 1 tablespoon butter = 14 g, 1 tablespoon honey = 21 g, and 1 teaspoon baking powder = 4.6 g. Full cup, tablespoon, and teaspoon charts in grams and ounces are below.
You will find this page helpful if you are looking for detailed conversion charts that convert between US cups, grams, ounces, tablespoons, and teaspoons.
Find the grams to cups conversion calculator further down this post.

Jump to:
It is more accurate to measure ingredients by weight (in grams or ounces) using a kitchen scale rather than by volume using a cup or tablespoon measure.
Please note that the amounts are listed in US cups, US tablespoons, US teaspoons, grams, and ounces (not fluid ounces).
Cup measurements consider that ingredients are spooned into the cup. Spoon approximations are established for a flat spoon, not a heaped one. For more conversions, visit a special dedicated page, Baking Conversion Charts.
Download the free printable weight conversion chart below.
Common volume equivalents
Before the ingredient charts, here are the basic volume equivalents used throughout this page.
| Volume | Equivalent |
|---|---|
| 1 tablespoon | 3 teaspoons (15 ml) |
| ¼ cup | 4 tablespoons (60 ml) |
| ⅓ cup | 5 tablespoons + 1 teaspoon (80 ml) |
| ½ cup | 8 tablespoons (120 ml) |
| ¾ cup | 12 tablespoons (180 ml) |
| 1 cup | 16 tablespoons (240 ml) |
Grams to cups conversion calculator
Use the calculator below to convert grams into cups, tablespoons, and teaspoons. Enter the number of grams, choose your ingredient, and it shows the volume amounts. To go the other way, from cups to grams, use the detailed charts further down this page.
1 cup to grams and ounces
Flour
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| 00 flour | 1 cup | 127 g | 4.48 oz |
| All-purpose flour | 1 cup | 125 g | 4.41 oz |
| Almond flour | 1 cup | 96 g | 3.39 oz |
| Almond meal | 1 cup | 94 g | 3.32 oz |
| Bread flour | 1 cup | 127 g | 4.48 oz |
| Buckwheat flour | 1 cup | 120 g | 4.23 oz |
| Cake flour | 1 cup | 100 g | 3.53 oz |
| Chestnut flour | 1 cup | 90 g | 3.17 oz |
| Coconut flour | 1 cup | 112 g | 3.95 oz |
| Corn flour | 1 cup | 150 g | 5.29 oz |
| Flax meal | 1 cup | 104 g | 3.67 oz |
| Gluten-free flour | 1 cup | 122 g | 4.3 oz |
| Hazelnut meal | 1 cup | 115.46 g | 4.07 oz |
| Oat flour | 1 cup | 90 g | 3.17 oz |
| Pastry flour | 1 cup | 108 g | 3.81 oz |
| Potato flour | 1 cup | 160 g | 5.64 oz |
| Rye flour | 1 cup | 102 g | 3.6 oz |
| Self-rising flour | 1 cup | 125 g | 4.41 oz |
| Semolina flour | 1 cup | 167 g | 5.89 oz |
| Soy flour | 1 cup | 84 g | 2.96 oz |
| Spelt flour | 1 cup | 102 g | 3.6 oz |
| Tapioca starch or flour | 1 cup | 122 g | 4.3 oz |
| White rice flour | 1 cup | 160 g | 5.57 oz |
| White whole wheat flour | 1 cup | 129.6 g | 4.57 oz |
Starch and powder
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Baking powder | 1 cup | 220.8 g | 7.79 oz |
| Baking soda | 1 cup | 220.8 g | 7.79 oz |
| Cornstarch | 1 cup | 120 g | 4.23 oz |
| Potato starch | 1 cup | 192 g | 6.77 oz |
| Whole milk powder | 1 cup | 128 g | 4.52 oz |
Sugar and sweeteners
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Baker's sugar | 1 cup | 225 g | 7.94 oz |
| Brown sugar, packed | 1 cup | 200 g | 7.05 oz |
| Caster sugar | 1 cup | 225 g | 7.94 oz |
| Coconut sugar | 1 cup | 180 g | 6.35 oz |
| Confectioners' sugar | 1 cup | 125 g | 4.41 oz |
| Corn syrup, light | 1 cup | 323.84 g | 11.42 oz |
| Demerara sugar | 1 cup | 220 g | 7.76 oz |
| Golden syrup | 1 cup | 331.6 g | 11.7 oz |
| Granulated sugar | 1 cup | 200 g | 7.05 oz |
| Honey | 1 cup | 340 g | 11.99 oz |
| Icing sugar | 1 cup | 125 g | 4.41 oz |
| Maple syrup | 1 cup | 316.65 g | 11.17 oz |
| Molasses | 1 cup | 345.04 g | 12.17 oz |
| Treacle syrup | 1 cup | 328.86 g | 11.6 oz |
| Powdered sugar | 1 cup | 125 g | 4.41 oz |
| Turbinado sugar (raw) | 1 cup | 250 g | 8.82 oz |
Fats
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Avocado oil | 1 cup | 215 g | 7.58 oz |
| Butter | 1 cup | 226.8 g | 8 oz |
| Coconut oil | 1 cup | 216.15 g | 7.62 oz |
| Grapeseed oil | 1 cup | 214.82 g | 7.58 oz |
| Margarine | 1 cup | 217 g | 7.65 oz |
| Olive oil, extra virgin | 1 cup | 219.55 g | 7.74 oz |
| Peanut butter | 1 cup | 250 g | 8.8 oz |
| Vegetable oil | 1 cup | 223.34 g | 7.88 oz |
| Vegetable shortening | 1 cup | 191 g | 6.74 oz |
Liquids
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Buttermilk | 1 cup | 245 g | 8.64 oz |
| Condensed milk, sweetened | 1 cup | 306 g | 10.79 oz |
| Evaporated milk | 1 cup | 252 g | 8.89 oz |
| Vanilla extract | 1 cup | 208 g | 7.34 oz |
| Water | 1 cup | 236.59 g | 8.35 oz |
| Whole milk | 1 cup | 244 g | 8.61 oz |

Eggs
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Egg, fresh | 1 cup | 243 g | 8.57 oz |
| Egg white, raw | 1 cup | 244 g | 8.61 oz |
| Egg yolk, raw | 1 cup | 242 g | 8.54 oz |
Grains, nuts, and seeds
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Almonds, whole | 1 cup | 143 g | 5.04 oz |
| Almonds, slivered | 1 cup | 108 g | 3.81 oz |
| Almonds, flaked | 1 cup | 83 g | 2.93 oz |
| Cacao nibs | 1 cup | 120 g | 4.23 oz |
| Cashews, whole | 1 cup | 142.9 g | 5.04 oz |
| Cashews, chopped | 1 cup | 150 g | 5.29 oz |
| Chia seeds | 1 cup | 162.77 g | 5.74 oz |
| Coconut, shredded | 1 cup | 93 g | 3.28 oz |
| Flaxseed, whole | 1 cup | 168 g | 5.93 oz |
| Granola | 1 cup | 122 g | 4.3 oz |
| Oats rolled | 1 cup | 90 g | 3.17 oz |
| Pine nuts | 1 cup | 135 g | 4.76 oz |
| Pistachios shelled | 1 cup | 134.95 g | 4.76 oz |
| Poppy seeds | 1 cup | 140.72 g | 4.96 oz |
| Sesame seeds | 1 cup | 144 g | 5.08 oz |
| Sunflower seeds | 1 cup | 133 g | 4.69 oz |
| Walnuts shelled | 1 cup | 107.88 g | 3.81 oz |
| Walnuts, chopped | 1 cup | 117 g | 4.13 oz |
Berries and fruit
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Bananas, mashed | 1 cup | 225 g | 7.94 oz |
| Blueberries, dried | 1 cup | 160 g | 5.64 oz |
| Blueberries, fresh or frozen | 1 cup | 140 g | 4.94 oz |
| Cherries, dried | 1 cup | 160 g | 5.64 oz |
| Cranberries, dried | 1 cup | 160 g | 5.64 oz |
| Cranberries, chopped | 1 cup | 110 g | 3.88 oz |
| Cranberries, whole fresh | 1 cup | 100 g | 3.53 oz |
| Pumpkin purée | 1 cup | 245 g | 8.64 oz |
| Raspberries, fresh | 1 cup | 123 g | 4.34 oz |
Chocolate
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Chocolate, chopped | 1 cup | 170 g | 6 oz |
| Chocolate chips | 1 cup | 160 g | 5.64 oz |
| Chocolate chunks | 1 cup | 130 g | 4.59 oz |
Other ingredients
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Applesauce | 1 cup | 250 g | 8.82 oz |
| Cheese blend, grated | 1 cup | 120 g | 4.23 oz |
| Cheese, Mascarpone | 1 cup | 224 g | 7.9 oz |
| Cheese, Ricotta | 1 cup | 248 g | 8.75 oz |
| Cream cheese | 1 cup | 225 g | 7.94 oz |
| Salt (table) | 1 cup | 273 g | 9.63 oz |
| Sour cream, fat-free | 1 cup | 230 g | 8.11 oz |
| Yogurt, Greek | 1 cup | 285 g | 10.05 oz |
½ cup to grams and ounces
Flour
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| 00 flour | ½ cup | 63.50 g | 2.24 oz |
| All-purpose flour | ½ cup | 62.50 g | 2.2 oz |
| Almond flour | ½ cup | 48 g | 1.69 oz |
| Almond meal | ½ cup | 47 g | 1.66 oz |
| Bread flour | ½ cup | 63.5 g | 2.12 oz |
| Buckwheat flour | ½ cup | 60 g | 2.12 oz |
| Cake flour | ½ cup | 50 g | 1.76 oz |
| Chestnut flour | ½ cup | 45 g | 1.59 oz |
| Coconut flour | ½ cup | 56 g | 1.98 oz |
| Corn flour | ½ cup | 75 g | 2.65 oz |
| Flax meal | ½ cup | 52 g | 1.83 oz |
| Gluten-free flour | ½ cup | 61 g | 2.15 oz |
| Hazelnut meal | ½ cup | 57.73 g | 2.04 oz |
| Oat flour | ½ cup | 45 g | 1.59 oz |
| Pastry flour | ½ cup | 54 g | 1.9 oz |
| Potato flour | ½ cup | 80 g | 2.82 oz |
| Rye flour | ½ cup | 51 g | 1.8 oz |
| Self-rising flour | ½ cup | 62.5 g | 2.2 oz |
| Semolina flour | ½ cup | 83.5 g | 2.95 oz |
| Soy flour | ½ cup | 42 g | 1.48 oz |
| Spelt flour | ½ cup | 51 g | 1.8 oz |
| Tapioca starch or flour | ½ cup | 61 g | 2.15 oz |
| White rice flour | ½ cup | 80 g | 2.82 oz |
| White whole wheat flour | ½ cup | 64.8 g | 2.29 oz |
Starch and powder
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Baking powder | ½ cup | 110.4 g | 3.89 oz |
| Baking soda | ½ cup | 110.4 g | 3.89 oz |
| Cornstarch | ½ cup | 60 g | 2.12 oz |
| Potato starch | ½ cup | 96 g | 3.39 oz |
| Whole milk powder | ½ cup | 64 g | 2.26 oz |
Sugar and sweeteners
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Baker's sugar | ½ cup | 112.5 g | 3.97 oz |
| Brown sugar, packed | ½ cup | 100 g | 3.53 oz |
| Caster sugar | ½ cup | 112.5 g | 3.97 oz |
| Coconut sugar | ½ cup | 90 g | 3.2 oz |
| Confectioners' sugar | ½ cup | 62.5 g | 2.2 oz |
| Corn syrup, light | ½ cup | 161.92 g | 5.71 oz |
| Demerara sugar | ½ cup | 110 g | 3.88 oz |
| Golden syrup | ½ cup | 165.8 g | 5.85 oz |
| Granulated sugar | ½ cup | 100 g | 3.53 oz |
| Honey | ½ cup | 170 g | 6 oz |
| Icing sugar | ½ cup | 62.5 g | 2.2 oz |
| Maple syrup | ½ cup | 158.32 g | 5.58 oz |
| Molasses | ½ cup | 172.52 g | 6.09 oz |
| Powdered sugar | ½ cup | 62.5 g | 2.2 oz |
| Treacle syrup | ½ cup | 164.43 g | 5.8 oz |
| Turbinado sugar (raw) | ½ cup | 125 g | 4.41 oz |
Fats
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Avocado oil | ½ cup | 107.5 g | 3.79 oz |
| Butter | ½ cup | 113.4 g | 4 oz |
| Coconut oil | ½ cup | 108.07 g | 3.81 oz |
| Grapeseed oil | ½ cup | 107.41 g | 3.79 oz |
| Margarine | ½ cup | 108.5 g | 3.83 oz |
| Olive oil, extra virgin | ½ cup | 109.78 g | 3.87 oz |
| Peanut butter | ½ cup | 125 g | 4.4 oz |
| Vegetable oil | ½ cup | 111.67 g | 3.94 oz |
| Vegetable shortening | ½ cup | 95.5 g | 3.37 oz |
Liquids
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Buttermilk | ½ cup | 122.5 g | 4.32 oz |
| Condensed milk, sweetened | ½ cup | 153 g | 5.4 oz |
| Evaporated milk | ½ cup | 126 g | 4.44 oz |
| Vanilla extract | ½ cup | 104 g | 3.67 oz |
| Water | ½ cup | 118.29 g | 4.17 oz |
| Whole milk | ½ cup | 122 g | 4.3 oz |
Eggs
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Egg, fresh | ½ cup | 121.5 g | 4.29 oz |
| Egg white, raw | ½ cup | 122 g | 4.3 oz |
| Egg yolk, raw | ½ cup | 121 g | 4.27 oz |
Grains, nuts, and seeds
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Almonds, whole | ½ cup | 71.5 g | 2.52 oz |
| Almonds, slivered | ½ cup | 53.9 g | 1.9 oz |
| Almonds, flaked | ½ cup | 41.5 g | 1.46 oz |
| Cacao nibs | ½ cup | 60 g | 2.12 oz |
| Cashews, whole | ½ cup | 71.45 g | 2.51 oz |
| Cashews, chopped | ½ cup | 75 g | 2.65 oz |
| Chia seeds | ½ cup | 81.39 g | 2.87 oz |
| Coconut, shredded | ½ cup | 46.5 g | 1.64 oz |
| Flaxseed, whole | ½ cup | 84 g | 2.96 oz |
| Granola | ½ cup | 61 g | 2.15 oz |
| Oats rolled | ½ cup | 45 g | 1.59 oz |
| Pine nuts | ½ cup | 67.5 g | 2.38 oz |
| Pistachios shelled | ½ cup | 67.47 g | 2.38 oz |
| Poppy seeds | ½ cup | 70.36 g | 2.48 oz |
| Sesame seeds | ½ cup | 72 g | 2.54 oz |
| Sunflower seeds | ½ cup | 66.5 g | 2.35 oz |
| Walnuts shelled | ½ cup | 53.94 g | 1.9 oz |
| Walnuts, chopped | ½ cup | 58.5 g | 2.06 oz |
Berries and fruit
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Bananas, mashed | ½ cup | 112.5 g | 3.97 oz |
| Blueberries, dried | ½ cup | 80 g | 2.82 oz |
| Blueberries, fresh or frozen | ½ cup | 70 g | 2.47 oz |
| Cherries, dried | ½ cup | 80 g | 2.82 oz |
| Cranberries, dried | ½ cup | 80 g | 2.82 oz |
| Cranberries, chopped | ½ cup | 55 g | 1.94 oz |
| Cranberries, whole fresh | ½ cup | 50 g | 1.76 oz |
| Pumpkin purée | ½ cup | 122.5 g | 4.32 oz |
| Raspberries, fresh | ½ cup | 61.5 g | 2.17 oz |
Chocolate
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Chocolate, chopped | ½ cup | 85 g | 3 oz |
| Chocolate chips | ½ cup | 80 g | 2.82 oz |
| Chocolate chunks | ½ cup | 65 g | 2.29 oz |
Other ingredients
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Applesauce | ½ cup | 125 g | 4.41 oz |
| Cheese blend, grated | ½ cup | 60 g | 2.12 oz |
| Cheese, Mascarpone | ½ cup | 112 g | 3.95 oz |
| Cheese, Ricotta | ½ cup | 124 g | 4.37 oz |
| Cream cheese | ½ cup | 112 g | 3.97 oz |
| Salt (table) | ½ cup | 136.5 g | 4.81 oz |
| Sour cream, fat-free | ½ cup | 115 g | 4.06 oz |
| Yogurt, Greek | ½ cup | 142.5 g | 5.03 oz |
¼ cup to grams and ounces
Flour
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| 00 flour | ¼ cup | 31.75 g | 1.12 oz |
| All-purpose flour | ¼ cup | 31.25 g | 1.1 oz |
| Almond flour | ¼ cup | 24 g | 0.85 oz |
| Almond meal | ¼ cup | 23.5 g | 0.83 oz |
| Bread flour | ¼ cup | 31.75 g | 1.12 oz |
| Buckwheat flour | ¼ cup | 30 g | 1.06 oz |
| Cake flour | ¼ cup | 25 g | 0.88 oz |
| Chestnut flour | ¼ cup | 22.5 g | 0.79 oz |
| Coconut flour | ¼ cup | 28 g | 0.99 oz |
| Corn flour | ¼ cup | 37.5 g | 1.32 oz |
| Flax meal | ¼ cup | 26 g | 0.92 oz |
| Gluten-free flour | ¼ cup | 30.5 g | 1.08 oz |
| Hazelnut meal | ¼ cup | 28.86 g | 1.02 oz |
| Oat flour | ¼ cup | 22.5 g | 0.79 oz |
| Pastry flour | ¼ cup | 27 g | 0.95 oz |
| Potato flour | ¼ cup | 40 g | 1.41 oz |
| Rye flour | ¼ cup | 25.5 g | 0.9 oz |
| Self-rising flour | ¼ cup | 31.25 g | 1.1 oz |
| Semolina flour | ¼ cup | 41.75 g | 1.47 oz |
| Soy flour | ¼ cup | 21 g | 0.74 oz |
| Spelt flour | ¼ cup | 25.5 g | 0.9 oz |
| Tapioca starch or flour | ¼ cup | 30.5 g | 1.08 oz |
| White rice flour | ¼ cup | 40 g | 1.41 oz |
| White whole wheat flour | ¼ cup | 32.4 g | 1.14 oz |
Starch and powder
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Baking powder | ¼ cup | 55.2 g | 1.95 oz |
| Baking soda | ¼ cup | 55.2 g | 1.95 oz |
| Cornstarch | ¼ cup | 30 g | 1.06 oz |
| Potato starch | ¼ cup | 48 g | 1.69 oz |
| Whole milk powder | ¼ cup | 32 g | 1.13 oz |
Sugar and sweeteners
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Baker's sugar | ¼ cup | 56.25 g | 1.98 oz |
| Brown sugar, packed | ¼ cup | 50 g | 1.76 oz |
| Caster sugar | ¼ cup | 56.25 | 1.98 oz |
| Coconut sugar | ¼ cup | 45 g | 1.59 oz |
| Confectioners' sugar | ¼ cup | 31.25 g | 1.1 oz |
| Corn syrup, light | ¼ cup | 80.96 g | 2.86 oz |
| Demerara sugar | ¼ cup | 55 g | 1.94 oz |
| Golden syrup | ¼ cup | 82.9 g | 2.92 oz |
| Granulated sugar | ¼ cup | 50 g | 1.76 oz |
| Honey | ¼ cup | 85 g | 3 oz |
| Icing sugar | ¼ cup | 31.25 g | 1.1 oz |
| Maple syrup | ¼ cup | 79.16 g | 2.79 oz |
| Molasses | ¼ cup | 86.26 g | 3.04 oz |
| Powdered sugar | ¼ cup | 31.25 g | 1.1 oz |
| Treacle syrup | ¼ cup | 82.21 g | 2.9 oz |
| Turbinado sugar (raw) | ¼ cup | 62.5 g | 2.2 oz |
Fats
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Avocado oil | ¼ cup | 53.75 g | 1.9 oz |
| Butter | ¼ cup | 56.7 g | 2 oz |
| Coconut oil | ¼ cup | 54.04 g | 1.91 oz |
| Grapeseed oil | ¼ cup | 53.71 g | 1.89 oz |
| Margarine | ¼ cup | 54.25 g | 1.91 oz |
| Olive oil, extra virgin | ¼ cup | 54.89 g | 1.94 oz |
| Peanut butter | ¼ cup | 63 g | 2.2 oz |
| Vegetable oil | ¼ cup | 55.83 g | 1.97 oz |
| Vegetable shortening | ¼ cup | 47.75 g | 1.68 oz |
Liquids
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Buttermilk | ¼ cup | 61.25 g | 2.16 oz |
| Condensed milk, sweetened | ¼ cup | 76.5 g | 2.7 oz |
| Evaporated milk | ¼ cup | 63 g | 2.22 oz |
| Vanilla extract | ¼ cup | 52 g | 1.83 oz |
| Water | ¼ cup | 59.15 g | 2.09 oz |
| Whole milk | ¼ cup | 61 g | 2.15 oz |
Eggs
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Egg, fresh | ¼ cup | 60.75 g | 2.14 oz |
| Egg white, raw | ¼ cup | 61 g | 2.15 oz |
| Egg yolk, raw | ¼ cup | 60.5 g | 2.13 oz |
Grains, nuts, and seeds
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Almonds, whole | ¼ cup | 35.75 g | 1.26 oz |
| Almonds, slivered | ¼ cup | 27 g | 0.951 oz |
| Almonds, flaked | ¼ cup | 20.8 g | 0.732 oz |
| Cacao nibs | ¼ cup | 30 g | 1.06 oz |
| Cashews, whole | ¼ cup | 35.72 g | 1.26 oz |
| Cashews, chopped | ¼ cup | 37.5 g | 1.32 oz |
| Chia seeds | ¼ cup | 40.69 g | 1.44 oz |
| Coconut, shredded | ¼ cup | 23.25 g | 0.82 oz |
| Flaxseed, whole | ¼ cup | 42 g | 1.48 oz |
| Granola | ¼ cup | 30.5 g | 1.08 oz |
| Oats rolled | ¼ cup | 22.5 g | 0.79 oz |
| Pine nuts | ¼ cup | 33.75 g | 1.19 oz |
| Pistachios shelled | ¼ cup | 33.74 g | 1.19 oz |
| Poppy seeds | ¼ cup | 35.18 g | 1.24 oz |
| Sesame seeds | ¼ cup | 36 g | 1.27 oz |
| Sunflower seeds | ¼ cup | 33.2 g | 1.17 oz |
| Walnuts shelled | ¼ cup | 26.97 g | 0.95 oz |
| Walnuts, chopped | ¼ cup | 29.25 g | 1.03 oz |
Berries and fruit
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Bananas, mashed | ¼ cup | 56.25 g | 1.98 oz |
| Blueberries, dried | ¼ cup | 40 g | 1.41 oz |
| Blueberries, fresh or frozen | ¼ cup | 35 g | 1.23 oz |
| Cherries, dried | ¼ cup | 40 g | 1.41 oz |
| Cranberries, dried | ¼ cup | 40 g | 1.41 oz |
| Cranberries, chopped | ¼ cup | 27.5 g | 0.97 oz |
| Cranberries, whole fresh | ¼ cup | 25 g | 0.88 oz |
| Pumpkin purée | ¼ cup | 61.25 g | 2.16 oz |
| Raspberries, fresh | ¼ cup | 30.75 g | 1.08 oz |
Chocolate
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Chocolate, chopped | ¼ cup | 42.5 g | 1.5 oz |
| Chocolate chips | ¼ cup | 40 g | 1.41 oz |
| Chocolate chunks | ¼ cup | 32.5 g | 1.15 oz |
Other ingredients
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Applesauce | ¼ cup | 62.5 g | 2.21 oz |
| Cheese blend, grated | ¼ cup | 30 g | 1.06 oz |
| Cheese, Mascarpone | ¼ cup | 56 g | 1.98 oz |
| Cheese, Ricotta | ¼ cup | 62 g | 2.19 oz |
| Cream cheese | ¼ cup | 56.2 g | 1.98 oz |
| Salt (table) | ¼ cup | 68.25 g | 2.41 oz |
| Sour cream, fat-free | ¼ cup | 57.5 g | 2.03 oz |
| Yogurt, Greek | ¼ cup | 71.25 g | 2.51 oz |
1 tablespoon to grams and ounces
Flour
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| 00 flour | 1 tbsp | 7.94 g | 0.28 oz |
| All-purpose flour | 1 tablespoon | 7.81 g | 0.28 oz |
| Almond flour | 1 tablespoon | 6 g | 0.21 g |
| Almond meal | 1 tablespoon | 5.88 g | 0.21 oz |
| Bread flour | 1 tablespoon | 7.94 g | 0.28 oz |
| Buckwheat flour | 1 tablespoon | 7.5 g | 0.26 oz |
| Cake flour | 1 tablespoon | 6.25 g | 0.22 oz |
| Chestnut flour | 1 tablespoon | 5.63 g | 0.2 oz |
| Coconut flour | 1 tablespoon | 7 g | 0.25 oz |
| Corn flour | 1 tablespoon | 9.38 g | 0.33 oz |
| Flax meal | 1 tablespoon | 6.5 g | 0.23 oz |
| Gluten-free flour | 1 tablespoon | 7.63 g | 0.27 oz |
| Hazelnut meal | 1 tablespoon | 7.22 g | 0.25 oz |
| Oat flour | 1 tablespoon | 5.63 g | 0.2 oz |
| Pastry flour | 1 tablespoon | 6.75 g | 0.24 g |
| Potato flour | 1 tablespoon | 10 g | 0.35 oz |
| Rye flour | 1 tablespoon | 6.38 g | 0.22 oz |
| Self-rising flour | 1 tablespoon | 7.81 g | 0.28 oz |
| Semolina flour | 1 tablespoon | 10.44 g | 0.37 oz |
| Soy flour | 1 tablespoon | 5.25 g | 0.19 oz |
| Spelt flour | 1 tablespoon | 6.38 g | 0.22 oz |
| Tapioca starch or flour | 1 tablespoon | 7.63 g | 0.27 oz |
| White rice flour | 1 tablespoon | 10 g | 0.35 oz |
| White whole wheat flour | 1 tablespoon | 8.1 g | 0.29 oz |
Starch and powder
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Baking powder | 1 tablespoon | 13.8 g | 0.49 oz |
| Baking soda | 1 tablespoon | 13.8 g | 0.49 oz |
| Cornstarch | 1 tablespoon | 7.5 g | 0.26 oz |
| Potato starch | 1 tablespoon | 12 g | 0.42 oz |
| Whole milk powder | 1 tablespoon | 8 g | 0.28 oz |
Sugar and sweeteners
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Baker's sugar | 1 tablespoon | 14.06 g | 0.5 oz |
| Brown sugar, packed | 1 tablespoon | 12.5 g | 0.44 oz |
| Caster sugar | 1 tablespoon | 14.06 g | 0.5 oz |
| Coconut sugar | 1 tablespoon | 11 g | 0.34 oz |
| Confectioners' sugar | 1 tablespoon | 7.81 g | 0.28 oz |
| Corn syrup, light | 1 tablespoon | 10.24 g | 0.71 oz |
| Demerara sugar | 1 tablespoon | 14 g | 0.494 oz |
| Golden syrup | 1 tablespoon | 20.73 g | 0.73 oz |
| Granulated sugar | 1 tablespoon | 12.5 g | 0.44 oz |
| Honey | 1 tablespoon | 21.25 g | 0.75 oz |
| Icing sugar | 1 tbsp | 7.81 g | 0.28 oz |
| Maple syrup | 1 tablespoon | 19.79 g | 0.7 oz |
| Molasses | 1 tablespoon | 21.57 g | 0.76 oz |
| Powdered sugar | 1 tbsp | 7.81 g | 0.28 oz |
| Treacle syrup | 1 tablespoon | 20.55 g | 0.73 oz |
| Turbinado sugar (raw) | 1 tablespoon | 15.63 g | 0.55 oz |
Fats
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Avocado oil | 1 tablespoon | 13.44 g | 0.47 oz |
| Butter | 1 tablespoon | 14.18 g | 0.5 oz |
| Coconut oil | 1 tablespoon | 13.51 g | 0.48 oz |
| Grapeseed oil | 1 tablespoon | 13.43 g | 0.47 oz |
| Margarine | 1 tablespoon | 13.56 g | 0.48 oz |
| Olive oil, extra virgin | 1 tablespoon | 13.72 g | 0.48 oz |
| Peanut butter | 1 tablespoon | 16 g | 0.56 oz |
| Vegetable oil | 1 tablespoon | 13.96 g | 0.49 oz |
| Vegetable shortening | 1 tablespoon | 11.94 g | 0.42 oz |
Liquids
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Buttermilk | 1 tablespoon | 15.31 g | 0.54 oz |
| Condensed milk, sweetened | 1 tablespoon | 19.13 g | 0.67 oz |
| Evaporated milk | 1 tablespoon | 15.8 g | 0.557 oz |
| Vanilla extract | 1 tablespoon | 13 g | 0.46 oz |
| Water | 1 tablespoon | 14.79 g | 0.52 oz |
| Whole milk | 1 tablespoon | 15 g | 0.53 oz |
Eggs
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Egg, fresh | 1 tablespoon | 15.19 g | 0.54 oz |
| Egg white, raw | 1 tablespoon | 15.25 g | 0.54 oz |
| Egg yolk, raw | 1 tablespoon | 15.13 g | 0.53 oz |
Grains, nuts, and seeds
| Ingredient | Volume | Grams | Ounces |
|---|---|---|---|
| Almonds, whole | 1 tablespoon | 8.94 g | 0.32 oz |
| Almonds, slivered | 1 tablespoon | 6.74 g | 0.238 oz |
| Almonds, flaked | 1 tablespoon | 5.19 g | 0.183 oz |
| Cacao nibs | 1 tablespoon | 7.5 g | 0.264 oz |
| Cashews, whole | 1 tablespoon | 8.93 g | 0.32 oz |
| Cashews, chopped | 1 tablespoon | 9.37 g | 0.331 oz |
| Chia seeds | 1 tablespoon | 10.17 g | 0.36 oz |
| Coconut, shredded | 1 tablespoon | 5.81 g | 0.21 oz |
| Flaxseed, whole | 1 tablespoon | 10.3 g | 0.36 oz |
