Curious how many cups 750 grams is? You will find this handy guide, which includes 750 grams to cups conversion charts for the most popular ingredients, such as flour, sugar, butter, and more.
All measurements are given in grams and US cups (not imperial cups). Cups are abbreviated as "c" or "C" and rounded to two decimal places; grams are abbreviated as "g."
The measurements for dry ingredients are given for a level cup (not a heaped or scant cup). The standard size of the cup is 8 US fluid ounces (fl oz).
Jump to:
How to convert 750 grams to cups
Grams to cups conversion isn't as straightforward as it seems. Why? Because a gram is a unit of weight, and a cup is a volume unit. But how to convert 750 grams to cups? You have to know the exact ingredient you are going to convert and the density of that ingredient.
Flour
How many cups is 750 grams of flour? 750g of flour equals 6 cups. So, one cup of flour is equal to 125 grams.
| Ingredient | 750 grams (g) |
|---|---|
| All-purpose flour | 6 cups |
| 00 flour | 5.91 cups |
| Almond flour | 7.81 cups |
| Bread flour | 5.91 cups |
| Buckwheat flour | 6.25 cups |
| Cake flour | 7.5 cups |
| Chestnut flour | 8.33 cups |
| Coconut flour | 6.7 cups |
| Cornflour | 5 cups |
| Gluten-free flour | 6.15 cups |
| Pastry flour | 6.94 cups |
| Rye flour | 7.35 cups |
| Self-rising flour | 6 cups |
| Semolina flour | 4.5 cups |
| Tapioca flour | 6.15 cups |
| Whole wheat flour | 5.79 cups |
Sugar
How many cups is 750 grams of sugar? 750 grams of granulated sugar equals 3 ¾ cups. One cup of sugar is equal to 200 grams.
| Ingredient | 750 grams (g) |
|---|---|
| Brown sugar | 3.75 cups |
| Caster sugar | 3.33 cups |
| Granulated sugar | 3.75 cups |
| Icing sugar | 6 cups |
| Powdered sugar | 6 cups |
Sweeteners
How many cups is 750 grams of golden syrup? 750 grams of golden syrup equals 2 ¼ cups. Other sweeteners are listed in the table below.
| Ingredient | 750 grams (g) |
|---|---|
| Golden syrup | 2.26 cups |
| Honey | 2.21 cups |
| Light corn syrup | 2.32 cups |
| Maple syrup | 2.37 cups |
| Molasses | 2.17 cups |
| Treacle syrup | 2.28 cups |
Fats
How many cups is 750 grams of butter? 750 grams of butter equals 3 â…“ cups. One cup of butter is exactly 226.8 grams.
| Ingredient | 750 grams (g) |
|---|---|
| Avocado oil | 3.49 cups |
| Butter | 3.31 cups |
| Coconut oil | 3.47 cups |
| Ghee | 3.4 cups |
| Grapeseed oil | 3.49 cups |
| Macadamia oil | 3.51 cups |
| Margarine | 3.46 cups |
| Sesame oil | 3.44 cups |
| Sunflower oil | 3.42 cups |
| Peanut oil | 3.38 cups |
| Peanut butter, creamy | 3.13 cups |
| Vegetable oil | 3.36 cups |
| Vegetable shortening | 3.66 cups |
| Virgin olive oil | 3.42 cups |
Liquids
How many cups is 750 grams of water? Or how many cups of water are 750 grams? 750 grams of water equals 3.17 cups.
| Ingredient | 750 grams (g) |
|---|---|
| Buttermilk | 3.06 cups |
| Condensed milk, sweetened | 2.45 cups |
| Goat milk | 3.07 cups |
| Heavy cream | 3.25 cups |
| Water | 3.17 cups |
| Whipping cream | 3.15 cups |
| Whole milk | 3.07 cups |
Nuts and seeds
How many cups are 750 grams of chia seeds? 750 grams of chia seeds equal 4.61 cups.
| Ingredient | 750 grams (g) |
|---|---|
| Almonds, whole | 5.24 cups |
| Brazil nuts, whole | 5.64 cups |
| Cashew nuts, whole | 5.25 cups |
| Chia seeds | 4.61 cups |
| Coconut, shredded | 8.06 cups |
| Flax seeds, whole | 4.46 cups |
| Hazelnuts, whole | 5.43 cups |
| Hazelnut meal | 6.5 cups |
| Macadamia nuts, whole | 5.6 cups |
| Peanuts | 5.14 cups |
| Pecans, halves | 7.58 cups |
| Pecans chopped | 6.88 cups |
| Pistachios, whole | 6.1 cups |
| Poppy seeds | 5.33 cups |
| Walnuts, whole | 6.95 cups |
| Walnuts chopped | 6.41 cups |
Leaveners and small-measure ingredients
How many cups is 750 g of active dry yeast? 750 grams of active dry yeast equals 5 ½ cups.
| Ingredient | 750 grams (g) |
|---|---|
| Baking powder | 3.4 cups |
| Baking soda | 3.4 cups |
| Cocoa powder | 6.36 cups |
| Cream of tartar | 4.63 cups |
| Ground coffee | 5.87 cups |
| Gelatin, powdered | 5.07 cups |
| Pink salt | 2.82 cups |
| Table salt | 2.75 cups |
| Vanilla extract | 3.61 cups |
| Yeast, active dry | 5.51 cups |
| Yeast, Instant | 4.96 cups |
| Yeast, fresh | 5.01 cups |
Other ingredients
How many cups is 750 grams of rice? It depends on the type of rice and whether it is cooked or uncooked.
Note: All rice conversions are based on uncooked rice.
| Ingredient | 750 grams (g) |
|---|---|
| Basmati rice | 3.85 cups |
| Bread crumbs, dried | 7.5 cups |
| Brown medium-grain rice | 3.95 cups |
| Chocolate chips | 4.69 cups |
| Cream cheese | 3.13 cups |
| Milk Powder | 5.86 cups |
| Rolled Oats | 8.33 cups |
| White long rice | 4.05 cup |
| White medium-grain rice | 3.85 cups |
| White short-round rice | 3.75 cup |
| Wild rice | 4.69 cups |
| Yogurt | 3.06 cups |
Related conversions
This guide is part of the extensive baking conversion charts on the blog and is devoted to a specific grams-to-cups conversion: 750 g in cups. Please, check out other grams and cups measurement conversion charts:
- Cups To Grams Conversions
- Crams To Cups Conversions
- How Many Grams Is In A Tablespoon?
- How Many Grams Is In A Teaspoon?
- How Many Ounces In A Cup
- How Many Cups In A Liter
- How Many Cups In A Pound
- How Many Cups In A Pint
- How Many Cups In A Quart
- How Many Cups In A Gallon
If you ever need to convert from cups to grams, please refer to a cups converter.
Sources:




Comments
No Comments